| # | Name | Pts | TB 1 | TB 2 | TB 3 | TB 4 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Alfaridzi Amir - 3 2010 | 3.5 | 8.0 | 3 | 2 | x | 1 | ½ | 0 | 1 | 1 | |
| 2 | Jan Adiar Malik + 118 1848 | 3.5 | 6.5 | 3 | 3 | 0 | x | ½ | 1 | 1 | 1 | |
| 3 | Irwan Ariston Napitupulu + 42 1782 | 3.0 | 6.5 | 2 | 3 | ½ | ½ | x | 0 | 1 | 1 | |
| 4 | Ireng Guntorojati + 22 1754 | 2.0 | 6.5 | 2 | 2 | 1 | 0 | 1 | x | 0 | 0 | |
| 5 | Thoriq Fauzan Robbani - 31 1800 | 1.5 | 2.75 | 1 | 3 | 0 | 0 | 0 | 1 | x | ½ | |
| 6 | Dominicus Winston Lin - 303 1854 | 1.5 | 2.75 | 1 | 2 | 0 | 0 | 0 | 1 | ½ | x |
- TB 1: Sonneborn-Berger
- TB 2: Head-to-Head Encounters Rank
- TB 3: Number of wins, excluding the WO wins
- TB 4: Number of playing as black
