Irwan Ariston Napitupulu FIDE
Points: 3.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 4 | Yehezkiel Ethan Sudjatma (3.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 2 | 4 | Irwan Ariston Napitupulu | Jordan Rayson Pardede (4.5) | 0 - 1 |
| 3 | 7 | Kendy Kusumo (3.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 4 | 4 | Irwan Ariston Napitupulu | Yanto Sutisna (4.5) | ½ - ½ |
| 5 | 5 | Leonathan Edgar Hansen (4.5) | Irwan Ariston Napitupulu | 1 - 0 |
| 6 | 7 | Irwan Ariston Napitupulu | Gervasius Ludwig Setiawan (3.5) | 0 - 1 |
| 7 | 11 | Matthias Benjamin Ramos Purba (2.0) | Irwan Ariston Napitupulu | 0 - 1 |
