Safin Aldebaran Amir FIDE
Points: 4.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 4 | Safin Aldebaran Amir | Khansa Safia Hasna (1.0) | 1 - 0 |
| 2 | 4 | Safin Aldebaran Amir | Edson Maxy (6.0) | 0 - 1 |
| 3 | 8 | Richard Satyabudhi Hidayat (3.0) | Safin Aldebaran Amir | 0 - 1 |
| 4 | 4 | Safin Aldebaran Amir | Gervasius Ludwig Setiawan (5.0) | ½ - ½ |
| 5 | 6 | Rafael Firhot Panjaitan (3.0) | Safin Aldebaran Amir | 0 - 1 |
| 6 | 4 | Yanto Sutisna (3.5) | Safin Aldebaran Amir | 0 - 1 |
| 7 | 4 | Amadeus Dharmaputra Kusumo (5.0) | Safin Aldebaran Amir | 1 - 0 |
