Sutjipto Susilo FIDE
Points: 8.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 2 | Daniel Dirgantara (7.5) | Sutjipto Susilo | 1 - 0 |
| 2 | 4 | Sutjipto Susilo | David Irawan (4.0) | 1 - 0 |
| 3 | 3 | Hendraji Surya Santosa (4.0) | Sutjipto Susilo | 0 - 1 |
| 4 | 3 | Sutjipto Susilo | Kendy Kusumo (6.0) | 1 - 0 |
| 5 | 4 | Kenneth Lelono (4.0) | Sutjipto Susilo | WO 0 - 1 |
| 6 | 2 | Sutjipto Susilo | Nathanael Budihardja (2.5) | 1 - 0 |
| 7 | 5 | Sebastian Eldino Lesmana (5.5) | Sutjipto Susilo | 0 - 1 |
| 8 | 1 | Yehezkiel Ethan Sudjatma (1.5) | Sutjipto Susilo | 0 - 1 |
| 9 | 5 | Sutjipto Susilo | Castiel Marvel Bestari (2.0) | 1 - 0 |
