| # | Name | Pts | TB 1 | TB 2 | TB 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutjipto Susilo + 41 1706 | 8.0 | 29.5 | 7 | 5 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Daniel Dirgantara + 45 1686 | 7.5 | 31.5 | 7 | 4 | 1 | x | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
| 3 | Kendy Kusumo + 53 1564 | 6.0 | 19.75 | 4 | 4 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | ½ | 1 |
| 4 | Sebastian Eldino Lesmana - 1 1579 | 5.5 | 17.0 | 4 | 5 | 0 | 0 | ½ | x | 1 | 1 | 0 | 1 | 1 | 1 |
| 5 | Kenneth Lelono + 40 1717 | 4.0 | 17.5 | 4 | 5 | 0 | 1 | 0 | 0 | x | 1 | 1 | 0 | 1 | 0 |
| 6 | Hendraji Surya Santosa - 22 1543 | 4.0 | 12.5 | 3 | 4 | 0 | ½ | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 |
| 7 | David Irawan - 31 1569 | 4.0 | 11.5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 |
| 8 | Nathanael Budihardja - 63 1409 | 2.5 | 7.5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | x | 0 | 1 |
| 9 | Castiel Marvel Bestari - 18 1383 | 2.0 | 6.25 | 1 | 4 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | x | ½ |
| 10 | Yehezkiel Ethan Sudjatma - 49 1332 | 1.5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | x |
- TB 1: Sonneborn-Berger
- TB 2: Number of wins, excluding the WO wins
- TB 3: Number of playing as black

