Zach Alexander Tjong FIDE
Points: 8.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 2 | Zach Alexander Tjong | Daniel Dirgantara (4.0) | 2 - 0 |
| 2 | 1 | Eddy Siswanto (7.0) | Zach Alexander Tjong | 0 - 2 |
| 3 | 1 | Zach Alexander Tjong | Edson Maxy (6.0) | 2 - 0 |
| 4 | 1 | Alessandro Alfaridzi Amir (7.0) | Zach Alexander Tjong | 1 - 1 |
| 5 | 1 | Theodore Daniel Kurniawan (8.0) | Zach Alexander Tjong | 1 - 1 |
