| # | Name | Pts | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Alexander Tjong + 38 1985 | 8.0 | 28.0 | 32.0 | 27.0 | 98.0 | 3 |
| 2 | Theodore Daniel Kurniawan + 706 2206 | 8.0 | 23.0 | 25.0 | 25.0 | 80.0 | 3 |
| 3 | Alessandro Alfaridzi Amir - 16 1994 | 7.0 | 26.0 | 29.0 | 22.0 | 93.0 | 2 |
| 4 | Eddy Siswanto + 106 1886 | 7.0 | 23.0 | 26.0 | 19.0 | 78.0 | 2 |
| 5 | Jessen Michael Aiji Pranata + 70 1786 | 7.0 | 22.0 | 22.0 | 19.0 | 68.0 | 3 |
| 6 | Jan Adiar Malik canisian + 55 1903 | 7.0 | 21.0 | 21.0 | 22.0 | 70.0 | 3 |
| 7 | Edson Maxy + 13 1896 | 6.0 | 28.0 | 32.0 | 20.0 | 102.0 | 2 |
| 8 | Amadeus Dharmaputra Kusumo - 50 1856 | 5.0 | 26.0 | 29.0 | 17.0 | 89.0 | 2 |
| 9 | Leonathan Edgar Hansen + 2 1799 | 5.0 | 25.0 | 28.0 | 17.0 | 84.0 | 2 |
| 10 | Irwan Ariston Napitupulu canisian - 7 1775 | 5.0 | 21.0 | 21.0 | 12.0 | 60.0 | 2 |
| 11 | Naro Hugo Boaz Siahaan + 13 1750 | 5.0 | 19.0 | 22.0 | 12.0 | 61.0 | 3 |
| 12 | Safin Aldebaran Amir - 43 1832 | 4.0 | 25.0 | 29.0 | 14.0 | 87.0 | 2 |
| 13 | Eugenius Laluur + 22 1695 | 4.0 | 22.0 | 24.0 | 14.0 | 68.0 | 2 |
| 14 | Daniel Dirgantara canisian + 12 1698 | 4.0 | 21.0 | 23.0 | 12.0 | 63.0 | 3 |
| 15 | Sutjipto Susilo canisian - 2 1704 | 3.0 | 22.0 | 24.0 | 11.0 | 70.0 | 3 |
| 16 | Yulianto - 137 1715 | 3.0 | 20.0 | 20.0 | 5.0 | 57.0 | 3 |
| 17 | Nicholas Davin - 206 1673 | 2.0 | 11.0 | 19.0 | 2.0 | 62.0 | 3 |
| 18 | Ken Conary Poetracahya - 114 1677 | 0.0 | 17.0 | 24.0 | 0.0 | 60.0 | 2 |
- TB 1: Modified Median
- TB 2: Solkoff
- TB 3: Cumulative Score
- TB 4: Cumulative Opponent's Score
- TB 5: Number of games played with Black pieces

