| # | Name | Pts | TB 1 | TB 2 | TB 3 | TB 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Conary Poetracahya + 160 1791 | 6.0 | 15.0 | 6 | 3 | x | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Amadeus Dharmaputra Kusumo - 26 1906 | 5.0 | 10.0 | 5 | 3 | 0 | x | 1 | 1 | 1 | 1 | 1 | |
| 3 | Maximillian Ekhi Rachmat Putra + 25 1606 | 4.0 | 6.0 | 4 | 3 | 0 | 0 | x | 1 | 1 | 1 | 1 | |
| 4 | Keefe Nathan The - 89 1547 | 2.5 | 2.25 | 2 | 3 | 0 | 0 | 0 | x | ½ | 1 | 1 | |
| 5 | Nicholas Njo Haryadi + 69 1385 | 2.5 | 2.25 | 2 | 3 | 0 | 0 | 0 | ½ | x | 1 | 1 | |
| 6 | Ryu Aryasatya Santosa - 32 1285 | 1.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | x | 1 | |
| 7 | Marvin Ghifari Silitonga - 130 1241 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x |
- TB 1: Sonneborn-Berger
- TB 2: Head-to-Head Encounters Rank
- TB 3: Number of wins, excluding the WO wins
- TB 4: Number of playing as black
