| # | Name | Pts | TB 1 | TB 2 | TB 3 | TB 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulianto + 352 1852 | 5.0 | 11.5 | 5 | 3 | x | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Eddy Siswanto + 280 1780 | 4.5 | 11.75 | 4 | 3 | 1 | x | ½ | 0 | 1 | 1 | 1 | |
| 3 | Eugenius Laluur + 8 1673 | 3.5 | 9.25 | 3 | 3 | 0 | ½ | x | 1 | 1 | 0 | 1 | |
| 4 | Yongky Rotinsulu + 64 1564 | 3.0 | 6.5 | 3 | 3 | 0 | 1 | 0 | x | 0 | 1 | 1 | |
| 5 | Donald Emanuel Possumah - 16 1637 | 3.0 | 5.0 | 3 | 3 | 0 | 0 | 0 | 1 | x | 1 | 1 | |
| 6 | Lim Eng Tjiang - 138 1362 | 1.0 | 3.5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | x | 0 | |
| 7 | Dr. Haris Akman - 114 1535 | 1.0 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | x |
- TB 1: Sonneborn-Berger
- TB 2: Head-to-Head Encounters Rank
- TB 3: Number of wins, excluding the WO wins
- TB 4: Number of playing as black
