Irwan Ariston Napitupulu FIDE
Points: 4.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 12 | Harold Tigor (0.0) | Irwan Ariston Napitupulu | WO 0 - 1 |
| 2 | 8 | Irwan Ariston Napitupulu | Daniel Dirgantara (4.5) | 1 - 0 |
| 3 | 4 | Jessen Michael Aiji Pranata (3.5) | Irwan Ariston Napitupulu | 0 - 1 |
| 4 | 1 | Ireng Guntorojati (4.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 5 | 1 | Irwan Ariston Napitupulu | Thoriq Fauzan Robbani (5.5) | 0 - 1 |
| 6 | 2 | Irwan Ariston Napitupulu | Edson Maxy (6.0) | 0 - 1 |
| 7 | 3 | Irwan Ariston Napitupulu | Leonathan Edgar Hansen (5.0) | ½ - ½ |
