Harold Tigor
Points: 0.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 12 | Harold Tigor | Irwan Ariston Napitupulu (4.5) | WO 0 - 1 |
| 2 | 18 | Kyle Darrel Gunawan (3.0) | Harold Tigor | 1 - 0 WO |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 |

| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 12 | Harold Tigor | Irwan Ariston Napitupulu (4.5) | WO 0 - 1 |
| 2 | 18 | Kyle Darrel Gunawan (3.0) | Harold Tigor | 1 - 0 WO |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 |