Suryono Slamet
Points: 2.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 2 | Suryono Slamet | Jordan Rayson Pardede (4.5) | 0 - 1 |
| 2 | 12 | Sutjipto Susilo (4.5) | Suryono Slamet | 1 - 0 |
| 3 | 14 | Suryono Slamet | Francis Xavier (2.5) | 1 - 0 |
| 4 | 13 | Daniel Dirgantara (4.5) | Suryono Slamet | 1 - 0 |
| 5 | 16 | Yehezkiel Ethan Sudjatma (2.0) | Suryono Slamet | 0 - 1 |
| 6 | 14 | Suryono Slamet | Yosua Pangaribuan (2.5) | 0 - 1 |
| 7 | 14 | Irsan Candra (3.5) | Suryono Slamet | 1 - 0 |
