Jordan Rayson Pardede FIDE
Points: 4.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 2 | Suryono Slamet (2.0) | Jordan Rayson Pardede | 0 - 1 |
| 2 | 2 | Jordan Rayson Pardede | Amadeus Dharmaputra Kusumo (5.0) | 0 - 1 |
| 3 | 7 | Jordan Rayson Pardede | Zach Alexander Tjong (4.5) | ½ - ½ |
| 4 | 8 | Kyle Darrel Gunawan (3.0) | Jordan Rayson Pardede | 0 - 1 |
| 5 | 5 | Jordan Rayson Pardede | Rio Valentino (3.5) | 1 - 0 |
| 6 | 3 | Jordan Rayson Pardede | Jessen Michael Aiji Pranata (3.5) | 1 - 0 |
| 7 | 1 | Edson Maxy (6.0) | Jordan Rayson Pardede | 1 - 0 |
