Rio Valentino
Points: 3.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 11 | Rio Valentino | Stanley Sujudi (3.0) | 1 - 0 |
| 2 | 6 | Yanto Sutisna (3.5) | Rio Valentino | 0 - 1 |
| 3 | 3 | Rio Valentino | Thoriq Fauzan Robbani (5.5) | ½ - ½ |
| 4 | 3 | Leonathan Edgar Hansen (5.0) | Rio Valentino | 1 - 0 |
| 5 | 5 | Jordan Rayson Pardede (4.5) | Rio Valentino | 1 - 0 |
| 6 | 9 | Rio Valentino | David Irawan (3.5) | 0 - 1 |
| 7 | 12 | Yosua Pangaribuan (2.5) | Rio Valentino | 0 - 1 |
