Ireng Guntorojati FIDE
Points: 0.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 4 | Ireng Guntorojati | Khansa Safia Hasna (6.0) | WO 0 - 2 |
| 2 | 8 | Castiel Marvel Bestari (4.0) | Ireng Guntorojati | 2 - 0 |
| 3 | 12 | Ireng Guntorojati | Nicholas Njo Haryadi (5.0) | WO 0 - 2 |
| 4 | ||||
| 5 |

| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 4 | Ireng Guntorojati | Khansa Safia Hasna (6.0) | WO 0 - 2 |
| 2 | 8 | Castiel Marvel Bestari (4.0) | Ireng Guntorojati | 2 - 0 |
| 3 | 12 | Ireng Guntorojati | Nicholas Njo Haryadi (5.0) | WO 0 - 2 |
| 4 | ||||
| 5 |