Sutjipto Susilo FIDE
Points: 4.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 7 | Sutjipto Susilo | Fransiskus Leonard Hayadi (3.0) | 1 - 0 |
| 2 | 7 | Kenneth Lelono (4.0) | Sutjipto Susilo | 0 - 1 |
| 3 | 3 | Leonardi Somali (3.0) | Sutjipto Susilo | 1 - 0 |
| 4 | 6 | Daniel Dirgantara (3.5) | Sutjipto Susilo | ½ - ½ |
| 5 | 7 | Yanto Sutisna (4.5) | Sutjipto Susilo | 0 - 1 |
| 6 | 3 | Sutjipto Susilo | Leonathan Edgar Hansen (4.5) | 0 - 1 |
| 7 | 4 | Sutjipto Susilo | Jessen Michael Aiji Pranata (4.0) | 1 - 0 |
