Jessen Michael Aiji Pranata FIDE
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 10 | Gervasius Ludwig Setiawan (3.5) | Jessen Michael Aiji Pranata | 0 - 1 |
| 2 | 2 | Jessen Michael Aiji Pranata | Safin Aldebaran Amir (5.0) | ½ - ½ |
| 3 | 5 | Jessen Michael Aiji Pranata | Naro Hugo Boaz Siahaan (4.5) | ½ - ½ |
| 4 | 8 | Jessen Michael Aiji Pranata | Khansa Safia Hasna (2.0) | 1 - 0 |
| 5 | 2 | Kenneth Lelono (4.0) | Jessen Michael Aiji Pranata | 0 - 1 |
| 6 | 2 | Jessen Michael Aiji Pranata | John Hartman Pangaribuan (5.0) | 0 - 1 |
| 7 | 4 | Sutjipto Susilo (4.5) | Jessen Michael Aiji Pranata | 1 - 0 |
