Kenneth Lelono FIDE
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 9 | Kenneth Lelono | Nathaniel Halim (3.0) | 1 - 0 |
| 2 | 7 | Kenneth Lelono | Sutjipto Susilo (4.5) | 0 - 1 |
| 3 | 9 | David Irawan (4.0) | Kenneth Lelono | 0 - 1 |
| 4 | 7 | Naro Hugo Boaz Siahaan (4.5) | Kenneth Lelono | 0 - 1 |
| 5 | 2 | Kenneth Lelono | Jessen Michael Aiji Pranata (4.0) | 0 - 1 |
| 6 | 4 | Daniel Dirgantara (3.5) | Kenneth Lelono | 0 - 1 |
| 7 | 2 | Alessandro Alfaridzi Amir (6.0) | Kenneth Lelono | 1 - 0 |
