Naro Hugo Boaz Siahaan FIDE
Points: 4.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 8 | Naro Hugo Boaz Siahaan | Yanto Sutisna (4.5) | ½ - ½ |
| 2 | 8 | Matthias Benjamin Ramos Purba (2.0) | Naro Hugo Boaz Siahaan | 0 - 1 |
| 3 | 5 | Jessen Michael Aiji Pranata (4.0) | Naro Hugo Boaz Siahaan | ½ - ½ |
| 4 | 7 | Naro Hugo Boaz Siahaan | Kenneth Lelono (4.0) | 0 - 1 |
| 5 | 9 | Naro Hugo Boaz Siahaan | Gervasius Ludwig Setiawan (3.5) | ½ - ½ |
| 6 | 9 | Hendraji Surya Santosa (3.5) | Naro Hugo Boaz Siahaan | 0 - 1 |
| 7 | 6 | Daniel Dirgantara (3.5) | Naro Hugo Boaz Siahaan | 0 - 1 |
