Kyle Darrel Gunawan
Points: 3.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 14 | Daniel Dirgantara (4.5) | Kyle Darrel Gunawan | 1 - 0 |
| 2 | 18 | Kyle Darrel Gunawan | Harold Tigor (0.0) | 1 - 0 WO |
| 3 | 10 | Yosua Pangaribuan (2.5) | Kyle Darrel Gunawan | ½ - ½ |
| 4 | 8 | Kyle Darrel Gunawan | Jordan Rayson Pardede (4.5) | 0 - 1 |
| 5 | 12 | Irwan Tjoegito (2.5) | Kyle Darrel Gunawan | 1 - 0 |
| 6 | 15 | Kyle Darrel Gunawan | Francis Xavier (2.5) | 1 - 0 |
| 7 | 13 | Rafael Firhot Panjaitan (3.0) | Kyle Darrel Gunawan | ½ - ½ |
