Edward Judokusumo
Points: 0.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 24 | Marlon Hamonangan Sitorus (3.5) | Edward Judokusumo | 1 - 0 |
| 2 | 23 | Edward Judokusumo | Lionel Gunawan (3.0) | 0 - 1 |
| 3 | 20 | Rayhan Nabil A (4.0) | Edward Judokusumo | 1 - 0 |
| 4 | 21 | Bima Jenie (0.0) | Edward Judokusumo | 0 - 0 |
| 5 | ||||
| 6 | ||||
| 7 |
