| # | White | Result | Black |
|---|---|---|---|
| 1 | Alexander Yanuar Wijaya (5.0) 1500 | 0 - 1 | Irwan Ariston Napitupulu (5.5) 1500 |
| 2 | Jan Adiar Malik (5.0) 1500 | 1 - 0 | Stanley Sujudi (5.0) 1500 |
| 3 | Donald Emanuel Possumah (4.5) 1500 | 0 - 1 | Rafael Darian Kapuangan (5.0) 1500 |
| 4 | Martin Hartono (4.0) 1500 | ½ - ½ | Sutjipto Susilo (4.0) 1500 |
| 5 | Kenneth Lelono (4.0) 1500 | 0 - 1 | Daniel Dirgantara (4.0) 1500 |
| 6 | Jefferson Aviel Winata (4.0) 1500 | 0 - 1 | Naro Hugo Boaz Siahaan (4.0) 1500 |
| 7 | Raphael Darrel (4.0) 1500 | 1 - 0 | Sebastian Eldino Lesmana (4.0) 1500 |
| 8 | Armand Johan (3.5) 1500 | 0 - 1 | Dimas Pulung Wicaksono (4.0) 1500 |
| 9 | David Irawan (3.5) 1500 | 1 - 0 | Marlon Hamonangan Sitorus (3.5) 1500 |
| 10 | William John Widjaja (3.0) 1500 | 1 - 0 | Abraham Godong (3.0) 1500 |
| 11 | Vincent Gaudeo Lie (3.0) 1500 | 1 - 0 | Beniarto Alis (3.0) 1500 |
| 12 | Lionel Gunawan (3.0) 1500 | 0 - 1 | Dareon Ilham Koesdjojo (3.0) 1500 |
| # | White | Result | Black |
|---|---|---|---|
| 13 | Aurelius Berwyn Huang (3.0) 1500 | 1 - 0 | Castiel Marvel Bestari (3.0) 1500 |
| 14 | Rayhan Nabil A (3.0) 1500 | 1 - 0 | Francis Xavier (3.0) 1500 |
| 15 | Clarke Dharya Sunarto (3.0) 1500 | 0 - 1 | Geoffrey Jonathon Darmawan (3.0) 1500 |
| 16 | Matthew Kevin Buhatua Sitinjak (2.0) 1500 | 1 - 0 | Agung Rismaryanto (2.5) 1500 |
| 17 | Yehezkiel Ethan Sudjatma (2.0) 1500 | 1 - 0 | Togi Jevenson Simanjuntak (2.0) 1500 |
| 18 | Ethan Setiawan (2.0) 1500 | 0 - 1 | Joseph Wirajendi (2.0) 1500 |
| 19 | Calista Michaela Yeoh (2.0) 1500 | 0 - 1 | Nathanael Budihardja (2.0) 1500 |
| 20 | Charles Ronald (1.0) 1500 | 0 - 1 | Maximillian Eugene Febrianto (1.0) 1500 |
Blitz Chess CCE CCAD 2023 - Round 7