Tournament Logo

Blitz Chess CCE CCAD 2023

Standings after Round 7

# Name Pts TB 1 TB 2 TB 3 TB 4 TB 5
1 Irwan Ariston Napitupulu + 339 1839 6.5 29.0 32.0 27.0 135.5 4
2 Rafael Darian Kapuangan + 282 1782 6.0 28.5 32.5 22.0 134.0 4
3 Jan Adiar Malik + 282 1782 6.0 25.5 25.5 21.0 110.5 3
4 Daniel Dirgantara + 169 1669 5.0 31.0 33.0 21.0 131.5 4
5 Alexander Yanuar Wijaya + 169 1669 5.0 29.5 32.5 24.0 135.0 3
6 Stanley Sujudi + 169 1669 5.0 29.0 32.0 23.0 136.0 4
7 Naro Hugo Boaz Siahaan + 169 1669 5.0 28.5 31.5 21.0 130.0 3
8 Raphael Darrel + 169 1669 5.0 23.5 23.5 19.0 100.5 3
9 Dimas Pulung Wicaksono + 169 1669 5.0 22.0 22.0 19.0 95.0 4
10 Sutjipto Susilo + 113 1613 4.5 30.5 33.0 21.5 133.5 4
11 Donald Emanuel Possumah + 113 1613 4.5 29.0 32.0 21.0 131.0 4
12 David Irawan + 113 1613 4.5 26.0 28.0 13.5 112.5 3
13 Martin Hartono + 113 1613 4.5 24.5 24.5 19.5 112.5 3
14 Sebastian Eldino Lesmana + 56 1556 4.0 28.0 30.0 17.0 114.0 4
15 Kenneth Lelono + 56 1556 4.0 27.0 30.0 17.0 115.0 4
16 Dareon Ilham Koesdjojo + 56 1556 4.0 24.0 26.0 19.0 109.5 4
17 Geoffrey Jonathon Darmawan + 56 1556 4.0 23.5 23.5 15.0 98.0 3
18 William John Widjaja + 56 1556 4.0 21.0 24.0 14.0 100.0 4
19 Vincent Gaudeo Lie + 56 1556 4.0 20.5 20.5 12.0 77.5 3
20 Jefferson Aviel Winata + 56 1556 4.0 20.0 20.0 17.0 94.5 3
21 Aurelius Berwyn Huang + 56 1556 4.0 20.0 20.0 16.0 86.0 3
22 Rayhan Nabil A + 56 1556 4.0 18.5 18.5 13.0 88.0 3
23 Marlon Hamonangan Sitorus + 0 1500 3.5 23.5 23.5 18.0 99.0 3
24 Armand Johan + 0 1500 3.5 23.0 23.0 15.5 92.5 3
25 Francis Xavier - 56 1444 3.0 18.5 25.5 16.0 100.5 4
26 Joseph Wirajendi - 56 1444 3.0 18.0 24.5 13.0 106.0 4
27 Abraham Godong - 56 1444 3.0 17.5 23.5 13.0 95.5 4
28 Clarke Dharya Sunarto - 56 1444 3.0 17.0 25.5 12.0 103.0 3
29 Lionel Gunawan - 56 1444 3.0 17.0 23.0 11.0 97.0 3
30 Beniarto Alis - 56 1444 3.0 15.5 20.5 12.0 79.0 3
31 Castiel Marvel Bestari - 56 1444 3.0 15.0 20.0 12.0 83.0 4
32 Nathanael Budihardja - 56 1444 3.0 14.0 19.0 12.0 83.0 4
33 Matthew Kevin Buhatua Sitinjak - 56 1444 3.0 14.0 19.0 11.0 78.5 3
34 Yehezkiel Ethan Sudjatma - 56 1444 3.0 12.0 16.0 11.0 73.0 4
35 Agung Rismaryanto - 113 1387 2.5 17.5 22.0 11.0 92.0 4
36 Togi Jevenson Simanjuntak - 169 1331 2.0 16.5 20.5 9.0 89.0 3
37 Calista Michaela Yeoh - 169 1331 2.0 15.5 20.5 12.0 82.0 3
38 Maximillian Eugene Febrianto - 169 1331 2.0 15.5 20.5 7.0 78.5 3
39 Ethan Setiawan - 169 1331 2.0 13.5 18.5 10.0 78.5 4
40 Charles Ronald - 282 1218 1.0 17.0 21.0 7.0 81.0 3
41 Ryan Alexander Halim Effendy - 335 1165 0.0 9.0 14.0 0.0 53.0 2
42 Suryono Slamet - 335 1165 0.0 9.0 13.5 0.0 56.5 2
43 Bima Jenie - 300 1200 0.0 7.0 11.0 0.0 40.0 2
44 Edward Judokusumo - 300 1200 0.0 6.5 10.5 0.0 42.0 3
45 Daniel Sahalatua Pardosi - 247 1253 0.0 5.0 11.0 0.0 40.0 1
46 Asita Darusalam Rahardja - 247 1253 0.0 2.0 6.0 0.0 29.0 2
47 Sean Jeremy Henry Sihombing - 247 1253 0.0 2.0 5.5 0.0 25.5 2
48 Donald Tumpal - 247 1253 0.0 2.0 5.0 0.0 18.0 2
  • TB 1: Modified Median
  • TB 2: Solkoff
  • TB 3: Cumulative Score
  • TB 4: Cumulative Opponent's Score
  • TB 5: Number of games played with Black pieces