Tournament Logo Blitz Chess CCE CCAD 2023 - Round 4

# White Result Black
1 Alexander Yanuar Wijaya (3.0) 1500 1 - 0 Sutjipto Susilo (3.0) 1500
2 Naro Hugo Boaz Siahaan (3.0) 1500 0 - 1 Irwan Ariston Napitupulu (3.0) 1500
3 Stanley Sujudi (2.5) 1500 1 - 0 Dareon Ilham Koesdjojo (3.0) 1500
4 Marlon Hamonangan Sitorus (2.5) 1500 0 - 1 Donald Emanuel Possumah (2.5) 1500
5 Dimas Pulung Wicaksono (2.0) 1500 0 - 1 Rafael Darian Kapuangan (2.0) 1500
6 Martin Hartono (2.0) 1500 1 - 0 Francis Xavier (2.0) 1500
7 Geoffrey Jonathon Darmawan (2.0) 1500 0 - 1 Daniel Dirgantara (2.0) 1500
8 Raphael Darrel (2.0) 1500 1 - 0 Aurelius Berwyn Huang (2.0) 1500
9 Kenneth Lelono (2.0) 1500 1 - 0 Nathanael Budihardja (2.0) 1500
10 Sebastian Eldino Lesmana (2.0) 1500 0 - 1 Jan Adiar Malik (2.0) 1500
11 Jefferson Aviel Winata (2.0) 1500 1 - 0 Calista Michaela Yeoh (2.0) 1500
12 Abraham Godong (2.0) 1500 0 - 1 Armand Johan (1.5) 1500
# White Result Black
13 Agung Rismaryanto (1.0) 1500 ½ - ½ Joseph Wirajendi (1.5) 1500
14 Beniarto Alis (1.0) 1500 1 - 0 Yehezkiel Ethan Sudjatma (1.0) 1500
15 Castiel Marvel Bestari (1.0) 1500 1 - 0 Ethan Setiawan (1.0) 1500
16 Lionel Gunawan (1.0) 1500 0 - 1 William John Widjaja (1.0) 1500
17 Togi Jevenson Simanjuntak (1.0) 1500 0 - 1 Clarke Dharya Sunarto (1.0) 1500
18 Matthew Kevin Buhatua Sitinjak (1.0) 1500 0 - 1 Vincent Gaudeo Lie (1.0) 1500
19 Charles Ronald (1.0) 1500 0 - 1 Rayhan Nabil A (1.0) 1500
20 David Irawan (0.5) 1500 1 - 0 Maximillian Eugene Febrianto (1.0) 1500
21 Bima Jenie (0.0) 1500 0 - 0 Edward Judokusumo (0.0) 1500
22 Ryan Alexander Halim Effendy (0.0) 1500 0 - 0 Suryono Slamet (0.0) 1500