Theodore Karol Gabriel
Points: 6.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 13 | Theodore Karol Gabriel | Nikolas James Wahyudi (8.0) | 0 - 2 |
| 2 | 14 | Theodore Karol Gabriel | Alvaro Sahatma Sinaga (4.0) | 0 - 2 |
| 3 | 14 | Yehezkiel Ethan Sudjatma (1.0) | Theodore Karol Gabriel | 0 - 2 |
| 4 | 11 | Maryadi Sudjatma (2.0) | Theodore Karol Gabriel | 0 - 2 |
| 5 | 7 | Alexander Joshua Wahyudi (5.0) | Theodore Karol Gabriel | 0 - 2 |
