Canichess Grand Finale 2025 - Rapid
| # | White | Result | Black |
|---|---|---|---|
| 1 | Yongky Rotinsulu (6.0) 1564 | 1 - 1 | Kenneth Lelono (6.0) 1717 |
| 2 | Nikolas James Wahyudi (5.0) 1572 | 1 - 1 | Dominicus Winston Lin (5.0) 1854 |
| 3 | Alexander Joshua Wahyudi (5.0) 1630 | 0 - 2 | Irwan Tjoegito (5.0) 1521 |
| 4 | Johannes Wahyudi (4.0) 1838 | 2 - 0 | Alvaro Sahatma Sinaga (4.0) 1500 |
| 5 | Ronald Davin (4.0) 1608 | 0 - 2 | Thoriq Fauzan Robbani (4.0) 1800 |
| 6 | Donald Emanuel Possumah (4.0) 1637 | 1 - 1 | Gervasius Ludwig Setiawan (4.0) 1701 |
| 7 | Khansa Safia Hasna (4.0) 1370 | 2 - 0 | Nicholas Njo Haryadi (3.0) 1385 |
| 8 | Irsan Candra (2.0) 1616 | 2 - 0 | Castiel Marvel Bestari (2.0) 1383 |
| 9 | Maximillian Ekhi Rachmat Putra (2.0) 1606 | 2 - 0 | Nicholas Surya Mahardika (2.0) 1500 |
| 10 | David Irawan (2.0) 1569 | 2 - 0 | Francis Xavier (2.0) 1497 |
| 11 | Maryadi Sudjatma (2.0) 1500 | 0 - 2 | Theodore Karol Gabriel (2.0) 1550 |
| 12 | Dr. Haris Akman (2.0) 1535 | 0 - 2 | Keefe Nathan The (2.0) 1547 |
| 13 | Sebastian Eldino Lesmana (1.0) 1579 | 2 - 0 | Yehezkiel Ethan Sudjatma (0.0) 1332 |
| 14 | Ryu Aryasatya Santosa (0.0) 1285 | 1 - 0 | <BYE> |
