| # | Name | Pts |
|---|---|---|
| 1 | Edson Maxy 1896 | 2.0 |
| 2 | Zach Alexander Tjong 1985 | 2.0 |
| 3 | Safin Aldebaran Amir 1832 | 2.0 |
| 4 | Yulianto 1715 | 2.0 |
| 5 | Alessandro Alfaridzi Amir 1994 | 1.5 |
| 6 | Eddy Siswanto 1886 | 1.0 |
| 7 | Theodore Daniel Kurniawan 2206 | 1.0 |
| 8 | Leonathan Edgar Hansen 1799 | 1.0 |
| 9 | Jessen Michael Aiji Pranata 1786 | 1.0 |
| # | Name | Pts |
|---|---|---|
| 10 | Irwan Ariston Napitupulu 1775 | 1.0 |
| 11 | Naro Hugo Boaz Siahaan 1750 | 1.0 |
| 12 | Sutjipto Susilo 1704 | 1.0 |
| 13 | Jan Adiar Malik 1903 | 1.0 |
| 14 | Nicholas Davin 1673 | 0.5 |
| 15 | Eugenius Laluur 1695 | 0.0 |
| 16 | Amadeus Dharmaputra Kusumo 1856 | 0.0 |
| 17 | Ken Conary Poetracahya 1677 | 0.0 |
| 18 | Daniel Dirgantara 1698 | 0.0 |

