| # | Name | Pts | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 |
|---|---|---|---|---|---|---|---|
| 1 | Edson Maxy + 55 1951 | 4.0 | 14.5 | 15.0 | 14.0 | 46.5 | 2 |
| 2 | Jan Adiar Malik canisian + 40 1943 | 4.0 | 12.5 | 14.5 | 11.0 | 42.5 | 3 |
| 3 | Jessen Michael Aiji Pranata + 38 1824 | 3.5 | 13.5 | 16.0 | 10.5 | 52.5 | 3 |
| 4 | Safin Aldebaran Amir + 32 1864 | 3.5 | 12.5 | 14.5 | 11.0 | 45.0 | 2 |
| 5 | Zach Alexander Tjong - 15 1970 | 3.5 | 12.5 | 13.5 | 12.5 | 42.5 | 2 |
| 6 | Yulianto + 84 1799 | 3.0 | 13.0 | 14.0 | 10.0 | 43.0 | 3 |
| 7 | Leonathan Edgar Hansen + 17 1816 | 3.0 | 11.5 | 12.5 | 8.0 | 39.5 | 3 |
| 8 | Theodore Daniel Kurniawan - 184 2022 | 3.0 | 11.5 | 12.5 | 8.0 | 37.0 | 2 |
| 9 | Naro Hugo Boaz Siahaan + 13 1763 | 2.5 | 11.5 | 12.0 | 8.0 | 37.5 | 2 |
| 10 | Eugenius Laluur + 22 1717 | 2.5 | 8.5 | 9.0 | 4.5 | 26.0 | 2 |
| 11 | Nicholas Davin + 55 1728 | 2.5 | 6.5 | 7.0 | 6.5 | 24.0 | 2 |
| 12 | Irwan Ariston Napitupulu canisian + 7 1782 | 2.0 | 8.5 | 14.0 | 6.0 | 38.0 | 2 |
| 13 | Sutjipto Susilo canisian + 4 1708 | 2.0 | 8.0 | 12.0 | 7.0 | 36.5 | 2 |
| 14 | Amadeus Dharmaputra Kusumo - 41 1815 | 2.0 | 7.5 | 11.5 | 5.0 | 32.5 | 3 |
| 15 | Alessandro Alfaridzi Amir - 107 1887 | 1.5 | 8.0 | 10.5 | 6.5 | 26.0 | 3 |
| 16 | Eddy Siswanto - 112 1774 | 1.0 | 9.5 | 12.5 | 4.0 | 33.5 | 3 |
| 17 | Ken Conary Poetracahya - 13 1664 | 1.0 | 7.0 | 10.5 | 1.0 | 32.5 | 3 |
| 18 | Daniel Dirgantara canisian - 34 1664 | 0.5 | 9.5 | 13.5 | 1.5 | 40.0 | 3 |
- TB 1: Modified Median
- TB 2: Solkoff
- TB 3: Cumulative Score
- TB 4: Cumulative Opponent's Score
- TB 5: Number of games played with Black pieces

