| # | Name | Pts |
|---|---|---|
| 1 | Zach Alexander Tjong 1985 | 1.0 |
| 2 | Edson Maxy 1896 | 1.0 |
| 3 | Safin Aldebaran Amir 1832 | 1.0 |
| 4 | Jessen Michael Aiji Pranata 1786 | 1.0 |
| 5 | Jan Adiar Malik 1903 | 1.0 |
| 6 | Leonathan Edgar Hansen 1799 | 1.0 |
| 7 | Yulianto 1715 | 1.0 |
| 8 | Sutjipto Susilo 1704 | 1.0 |
| 9 | Nicholas Davin 1673 | 0.5 |
| # | Name | Pts |
|---|---|---|
| 10 | Alessandro Alfaridzi Amir 1994 | 0.5 |
| 11 | Eddy Siswanto 1886 | 0.0 |
| 12 | Amadeus Dharmaputra Kusumo 1856 | 0.0 |
| 13 | Irwan Ariston Napitupulu 1775 | 0.0 |
| 14 | Eugenius Laluur 1695 | 0.0 |
| 15 | Theodore Daniel Kurniawan 2206 | 0.0 |
| 16 | Naro Hugo Boaz Siahaan 1750 | 0.0 |
| 17 | Daniel Dirgantara 1698 | 0.0 |
| 18 | Ken Conary Poetracahya 1677 | 0.0 |

