| # | Name | Pts |
|---|---|---|
| 1 | Edson Maxy 1896 | 4.0 |
| 2 | Zach Alexander Tjong 1985 | 3.0 |
| 3 | Jan Adiar Malik 1903 | 3.0 |
| 4 | Jessen Michael Aiji Pranata 1786 | 3.0 |
| 5 | Safin Aldebaran Amir 1832 | 2.5 |
| 6 | Naro Hugo Boaz Siahaan 1750 | 2.5 |
| 7 | Yulianto 1715 | 2.0 |
| 8 | Theodore Daniel Kurniawan 2206 | 2.0 |
| 9 | Amadeus Dharmaputra Kusumo 1856 | 2.0 |
| # | Name | Pts |
|---|---|---|
| 10 | Leonathan Edgar Hansen 1799 | 2.0 |
| 11 | Irwan Ariston Napitupulu 1775 | 2.0 |
| 12 | Sutjipto Susilo 1704 | 2.0 |
| 13 | Alessandro Alfaridzi Amir 1994 | 1.5 |
| 14 | Eugenius Laluur 1695 | 1.5 |
| 15 | Nicholas Davin 1673 | 1.5 |
| 16 | Eddy Siswanto 1886 | 1.0 |
| 17 | Daniel Dirgantara 1698 | 0.5 |
| 18 | Ken Conary Poetracahya 1677 | 0.0 |

