Irwan Ariston Napitupulu FIDE
Points: 6.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 10 | Irwan Ariston Napitupulu | Clarke Dharya Sunarto (3.0) | 1 - 0 |
| 2 | 12 | Irwan Ariston Napitupulu | David Irawan (4.5) | 1 - 0 |
| 3 | 3 | Daniel Dirgantara (5.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 4 | 2 | Naro Hugo Boaz Siahaan (5.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 5 | 1 | Donald Emanuel Possumah (4.5) | Irwan Ariston Napitupulu | 0 - 1 |
| 6 | 1 | Irwan Ariston Napitupulu | Stanley Sujudi (5.0) | ½ - ½ |
| 7 | 1 | Alexander Yanuar Wijaya (5.0) | Irwan Ariston Napitupulu | 0 - 1 |
