| # | White | Result | Black |
|---|---|---|---|
| 1 | Donald Emanuel Possumah (3.5) 1500 | 0 - 1 | Irwan Ariston Napitupulu (4.0) 1500 |
| 2 | Stanley Sujudi (3.5) 1500 | 1 - 0 | Alexander Yanuar Wijaya (4.0) 1500 |
| 3 | Naro Hugo Boaz Siahaan (3.0) 1500 | 0 - 1 | Rafael Darian Kapuangan (3.0) 1500 |
| 4 | Jan Adiar Malik (3.0) 1500 | 1 - 0 | Kenneth Lelono (3.0) 1500 |
| 5 | Martin Hartono (3.0) 1500 | 0 - 1 | Daniel Dirgantara (3.0) 1500 |
| 6 | Sutjipto Susilo (3.0) 1500 | 1 - 0 | Jefferson Aviel Winata (3.0) 1500 |
| 7 | Raphael Darrel (3.0) 1500 | 1 - 0 | Armand Johan (2.5) 1500 |
| 8 | Marlon Hamonangan Sitorus (2.5) 1500 | 1 - 0 | Dareon Ilham Koesdjojo (3.0) 1500 |
| 9 | Rayhan Nabil A (2.0) 1500 | 1 - 0 | Abraham Godong (2.0) 1500 |
| 10 | Castiel Marvel Bestari (2.0) 1500 | 1 - 0 | William John Widjaja (2.0) 1500 |
| 11 | Nathanael Budihardja (2.0) 1500 | 0 - 1 | Dimas Pulung Wicaksono (2.0) 1500 |
| 12 | Calista Michaela Yeoh (2.0) 1500 | 0 - 1 | Beniarto Alis (2.0) 1500 |
| # | White | Result | Black |
|---|---|---|---|
| 13 | Geoffrey Jonathon Darmawan (2.0) 1500 | 1 - 0 | Joseph Wirajendi (2.0) 1500 |
| 14 | Sebastian Eldino Lesmana (2.0) 1500 | 1 - 0 | Aurelius Berwyn Huang (2.0) 1500 |
| 15 | Clarke Dharya Sunarto (2.0) 1500 | 0 - 1 | Francis Xavier (2.0) 1500 |
| 16 | Vincent Gaudeo Lie (2.0) 1500 | 0 - 1 | David Irawan (1.5) 1500 |
| 17 | Togi Jevenson Simanjuntak (1.0) 1500 | 0 - 1 | Agung Rismaryanto (1.5) 1500 |
| 18 | Maximillian Eugene Febrianto (1.0) 1500 | 0 - 1 | Lionel Gunawan (1.0) 1500 |
| 19 | Charles Ronald (1.0) 1500 | 0 - 1 | Yehezkiel Ethan Sudjatma (1.0) 1500 |
| 20 | Suryono Slamet (0.0) 1500 | 0 - 1 | Ethan Setiawan (1.0) 1500 |
| 21 | Ryan Alexander Halim Effendy (0.0) 1500 | 0 - 1 | Matthew Kevin Buhatua Sitinjak (1.0) 1500 |
Blitz Chess CCE CCAD 2023 - Round 5