Dareon Ilham Koesdjojo
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 20 | Dareon Ilham Koesdjojo | Rayhan Nabil A (4.0) | 1 - 0 |
| 2 | 10 | Dareon Ilham Koesdjojo | Togi Jevenson Simanjuntak (2.0) | 1 - 0 |
| 3 | 2 | Aurelius Berwyn Huang (4.0) | Dareon Ilham Koesdjojo | 0 - 1 |
| 4 | 3 | Stanley Sujudi (5.0) | Dareon Ilham Koesdjojo | 1 - 0 |
| 5 | 8 | Marlon Hamonangan Sitorus (3.5) | Dareon Ilham Koesdjojo | 1 - 0 |
| 6 | 8 | Dareon Ilham Koesdjojo | Martin Hartono (4.5) | 0 - 1 |
| 7 | 12 | Lionel Gunawan (3.0) | Dareon Ilham Koesdjojo | 0 - 1 |
