Barlev Nico
Points: 1.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 14 | Eugenius Laluur (4.5) | Barlev Nico | 1 - 0 |
| 2 | 34 | Barlev Nico | <BYE> | 1 - 0 |
| 3 | 16 | Daniel Dirgantara (4.0) | Barlev Nico | 1 - 0 |
| 4 | 20 | Kendy Kusumo (3.5) | Barlev Nico | 1 - 0 |
| 5 | 25 | Barlev Nico | Marlon Hamonangan Sitorus (3.0) | 0 - 1 |
| 6 | 28 | Barlev Nico | Pinanditho Danuhadiningrat (2.0) | 0 - 1 |
| 7 | 30 | Barlev Nico | Marvin Ghifari Silitonga (2.5) | 0 - 1 |
