Tournament Logo Blitz Chess CCE CCAD 2025 - Round 5

# White Result Black
1 Alessandro Alfaridzi Amir (4.0) 2007 1 - 0 Safin Aldebaran Amir (4.0) 1777
2 Jordan Rayson Pardede (3.5) 1804 0 - 1 Dominicus Winston Lin (4.0) 1500
3 Leonathan Edgar Hansen (3.5) 1803 1 - 0 Eugenius Laluur (3.5) 1671
4 Naro Hugo Boaz Siahaan (3.0) 1635 ½ - ½ Amadeus Dharmaputra Kusumo (3.0) 1968
5 Donald Emanuel Possumah (3.0) 1637 0 - 1 Clementia Adeline (3.0) 1881
6 Kenneth Lelono (3.0) 1640 ½ - ½ Thoriq Fauzan Robbani (3.0) 1820
7 Daniel Dirgantara (3.0) 1646 0 - 1 Zach Alexander Tjong (3.0) 1806
8 Irwan Ariston Napitupulu (3.0) 1731 1 - 0 Rafael Darian Kapuangan (3.0) 1657
9 Jessen Michael Aiji Pranata (3.0) 1682 1 - 0 Alexander Yanuar Wijaya (3.0) 1692
10 Nicholas Davin (3.0) 1500 1 - 0 Nikolas James Wahyudi (2.5) 1500
11 Darren Tanaka (2.5) 1589 0 - 1 Francis Xavier (2.5) 1462
12 Alexander Joshua Wahyudi (2.5) 1500 1 - 0 Stanley Sujudi (2.5) 1563
13 Ronald Davin (2.0) 1500 0 - 1 Edson Maxy (2.0) 2153
14 Sutjipto Susilo (2.0) 1689 1 - 0 Castiel Marvel Bestari (2.0) 1385
15 Theodore Karol Gabriel (2.0) 1614 1 - 0 Beniarto Alis (2.0) 1448
16 Dr. Haris Akman (2.0) 1598 1 - 0 Fransiskus Leonard Hayadi (2.0) 1459
17 Nathanael Budihardja (2.0) 1478 1 - 0 Kendy Kusumo (2.0) 1567
# White Result Black
18 Johannes Wahyudi (2.0) 1500 1 - 0 Hendraji Surya Santosa (2.0) 1553
19 Rindu Rumapea (2.0) 1500 0 - 1 Rafael Firhot Panjaitan (2.0) 1552
20 Ken Conary Poetracahya (2.0) 1500 1 - 0 Sebastian Eldino Lesmana (2.0) 1548
21 Dareon Ilham Koesdjojo (2.0) 1539 0 - 1 Keefe Nathan The (2.0) 1500
22 Yehezkiel Ethan Sudjatma (2.0) 1358 0 - 1 Celestine Endratanaya Santoso (1.5) 1500
23 Irsan Candra (1.5) 1580 1 - 0 Marvin Ghifari Silitonga (1.5) 1500
24 Nicholas Njo Haryadi (1.5) 1500 ½ - ½ Khansa Safia Hasna (1.0) 1310
25 Barlev Nico (1.0) 1274 0 - 1 Marlon Hamonangan Sitorus (1.0) 1519
26 Erick Sean Gosal (1.0) 1500 1 - 0 Alcander Darryl (1.0) 1367
27 Pinanditho Danuhadiningrat (1.0) 1500 0 - 1 Peter Euan Ridjab (1.0) 1500
28 Elliot Halim (1.0) 1500 0 - 1 Johannes Axel Sastrawijaya (1.0) 1500
29 Jourvan Austin Lai (1.0) 1500 0 - 1 Ryu Aryasatya Santosa (1.0) 1283
30 Victor Pratama (1.0) 1451 1 - 0 Baptiste Gael Sugondo (1.0) 1500
31 Michael Cakra Suseno (0.0) 1500 0 - 1 Cruze Susanto (0.0) 1500
32 Joseph Anthony Sastrawijaya (0.0) 1500 1 - 0 <BYE>