Tournament Logo Blitz Chess CCE CCAD 2025 - Round 2

# White Result Black
1 Safin Aldebaran Amir (1.0) 1777 1 - 0 Edson Maxy (1.0) 2153
2 Kenneth Lelono (1.0) 1640 0 - 1 Alessandro Alfaridzi Amir (1.0) 2007
3 Amadeus Dharmaputra Kusumo (1.0) 1968 1 - 0 Irsan Candra (1.0) 1580
4 Alexander Joshua Wahyudi (1.0) 1500 0 - 1 Clementia Adeline (1.0) 1881
5 Dominicus Winston Lin (1.0) 1500 1 - 0 Thoriq Fauzan Robbani (1.0) 1820
6 Zach Alexander Tjong (1.0) 1806 1 - 0 Sebastian Eldino Lesmana (1.0) 1548
7 Jordan Rayson Pardede (1.0) 1804 1 - 0 Rafael Firhot Panjaitan (1.0) 1552
8 Keefe Nathan The (1.0) 1500 0 - 1 Leonathan Edgar Hansen (1.0) 1803
9 Nicholas Davin (1.0) 1500 1 - 0 Irwan Ariston Napitupulu (1.0) 1731
10 Alexander Yanuar Wijaya (1.0) 1692 0 - 1 Johannes Wahyudi (1.0) 1500
11 Hendraji Surya Santosa (1.0) 1553 0 - 1 Jessen Michael Aiji Pranata (1.0) 1682
12 Stanley Sujudi (1.0) 1563 ½ - ½ Eugenius Laluur (1.0) 1671
13 Rafael Darian Kapuangan (1.0) 1657 1 - 0 Nikolas James Wahyudi (1.0) 1500
14 Daniel Dirgantara (1.0) 1646 0 - 1 Ronald Davin (1.0) 1500
15 Kendy Kusumo (1.0) 1567 0 - 1 Donald Emanuel Possumah (1.0) 1637
16 Naro Hugo Boaz Siahaan (1.0) 1635 1 - 0 WO Rasya El Shirazy S. (1.0) 1079
17 Dr. Haris Akman (1.0) 1598 1 - 0 Marlon Hamonangan Sitorus (1.0) 1519
# White Result Black
18 Sutjipto Susilo (0.0) 1689 1 - 0 Khansa Safia Hasna (0.0) 1310
19 Ryu Aryasatya Santosa (0.0) 1283 0 - 1 Theodore Karol Gabriel (0.0) 1614
20 Darren Tanaka (0.0) 1589 1 - 0 Yehezkiel Ethan Sudjatma (0.0) 1358
21 Beniarto Alis (0.0) 1448 1 - 0 WO William John Widjaja (0.0) 1566
22 Dareon Ilham Koesdjojo (0.0) 1539 1 - 0 Alcander Darryl (0.0) 1367
23 Elliot Halim (0.0) 1500 0 - 1 Celestine Endratanaya Santoso (0.0) 1500
24 Peter Euan Ridjab (0.0) 1500 1 - 0 Johannes Axel Sastrawijaya (0.0) 1500
25 Jourvan Austin Lai (0.0) 1500 1 - 0 WO Wendhy Marius Kahar (0.0) 1500
26 Ken Conary Poetracahya (0.0) 1500 1 - 0 Pinanditho Danuhadiningrat (0.0) 1500
27 Baptiste Gael Sugondo (0.0) 1500 1 - 0 WO Levine Nyatasaputra Aliwarga (0.0) 1500
28 Cruze Susanto (0.0) 1500 0 - 1 Nathanael Budihardja (0.0) 1478
29 Nicholas Njo Haryadi (0.0) 1500 ½ - ½ Francis Xavier (0.0) 1462
30 Joseph Anthony Sastrawijaya (0.0) 1500 0 - 1 Erick Sean Gosal (0.0) 1500
31 Marvin Ghifari Silitonga (0.0) 1500 1 - 0 Castiel Marvel Bestari (0.0) 1385
32 Michael Cakra Suseno (0.0) 1500 0 - 1 Fransiskus Leonard Hayadi (0.0) 1459
33 Victor Pratama (0.0) 1451 0 - 1 Rindu Rumapea (0.0) 1500
34 Barlev Nico (0.0) 1274 1 - 0 <BYE>