Tournament Logo Blitz Chess CCE CCAD 2025 - Round 4

# White Result Black
1 Rafael Darian Kapuangan (3.0) 1657 0 - 1 Alessandro Alfaridzi Amir (3.0) 2007
2 Safin Aldebaran Amir (3.0) 1777 1 - 0 Amadeus Dharmaputra Kusumo (3.0) 1968
3 Clementia Adeline (3.0) 1881 0 - 1 Dominicus Winston Lin (3.0) 1500
4 Leonathan Edgar Hansen (3.0) 1803 ½ - ½ Jordan Rayson Pardede (3.0) 1804
5 Rafael Firhot Panjaitan (2.0) 1552 0 - 1 Eugenius Laluur (2.5) 1671
6 Kenneth Lelono (2.0) 1640 1 - 0 Stanley Sujudi (2.5) 1563
7 Edson Maxy (2.0) 2153 0 - 1 Zach Alexander Tjong (2.0) 1806
8 Thoriq Fauzan Robbani (2.0) 1820 1 - 0 Johannes Wahyudi (2.0) 1500
9 Irwan Ariston Napitupulu (2.0) 1731 1 - 0 Rindu Rumapea (2.0) 1500
10 Alexander Yanuar Wijaya (2.0) 1692 1 - 0 Ronald Davin (2.0) 1500
11 Nicholas Davin (2.0) 1500 1 - 0 Sutjipto Susilo (2.0) 1689
12 Sebastian Eldino Lesmana (2.0) 1548 0 - 1 Jessen Michael Aiji Pranata (2.0) 1682
13 Hendraji Surya Santosa (2.0) 1553 0 - 1 Daniel Dirgantara (2.0) 1646
14 Donald Emanuel Possumah (2.0) 1637 1 - 0 Dr. Haris Akman (2.0) 1598
15 Naro Hugo Boaz Siahaan (2.0) 1635 1 - 0 Theodore Karol Gabriel (2.0) 1614
16 Nathanael Budihardja (2.0) 1478 0 - 1 Darren Tanaka (1.5) 1589
17 Irsan Candra (1.5) 1580 0 - 1 Alexander Joshua Wahyudi (1.5) 1500
# White Result Black
18 Nikolas James Wahyudi (1.5) 1500 1 - 0 Nicholas Njo Haryadi (1.5) 1500
19 Francis Xavier (1.5) 1462 1 - 0 Erick Sean Gosal (1.0) 1500
20 Kendy Kusumo (1.0) 1567 1 - 0 Barlev Nico (1.0) 1274
21 Dareon Ilham Koesdjojo (1.0) 1539 1 - 0 Khansa Safia Hasna (1.0) 1310
22 Yehezkiel Ethan Sudjatma (1.0) 1358 1 - 0 Marlon Hamonangan Sitorus (1.0) 1519
23 Castiel Marvel Bestari (1.0) 1385 1 - 0 Baptiste Gael Sugondo (1.0) 1500
24 Marvin Ghifari Silitonga (1.0) 1500 ½ - ½ Celestine Endratanaya Santoso (1.0) 1500
25 Fransiskus Leonard Hayadi (1.0) 1459 1 - 0 Elliot Halim (1.0) 1500
26 Keefe Nathan The (1.0) 1500 1 - 0 Peter Euan Ridjab (1.0) 1500
27 Johannes Axel Sastrawijaya (1.0) 1500 0 - 1 Ken Conary Poetracahya (1.0) 1500
28 Beniarto Alis (1.0) 1448 1 - 0 Jourvan Austin Lai (1.0) 1500
29 Alcander Darryl (0.0) 1367 1 - 0 Joseph Anthony Sastrawijaya (0.0) 1500
30 Cruze Susanto (0.0) 1500 0 - 1 Victor Pratama (0.0) 1451
31 Pinanditho Danuhadiningrat (0.0) 1500 1 - 0 Michael Cakra Suseno (0.0) 1500
32 Ryu Aryasatya Santosa (0.0) 1283 1 - 0 <BYE>