Tournament Logo

Blitz Chess CCE CCAD 2025

Standings after Round 7

# Name Pts TB 1 TB 2 TB 3 TB 4 TB 5
1 Alessandro Alfaridzi Amir junior + 6 2013 6.0 31.0 34.0 27.0 147.0 4
2 Zach Alexander Tjong junior + 141 1947 6.0 28.5 31.5 23.0 129.5 4
3 Dominicus Winston Lin junior + 657 2157 5.5 33.0 35.0 25.5 147.0 3
4 Safin Aldebaran Amir junior + 98 1875 5.5 29.5 32.5 24.5 143.0 4
5 Thoriq Fauzan Robbani + 11 1831 5.5 28.5 31.5 20.5 130.0 4
6 Amadeus Dharmaputra Kusumo junior - 36 1932 5.5 28.0 32.0 22.5 132.5 3
7 Clementia Adeline + 14 1895 5.5 27.0 29.5 23.0 134.0 4
8 Naro Hugo Boaz Siahaan junior + 102 1737 5.5 26.0 27.0 21.5 121.5 4
9 Nicholas Davin junior + 379 1879 5.0 27.5 29.5 21.0 119.0 4
10 Johannes Wahyudi + 338 1838 5.0 26.0 29.0 19.0 120.5 3
11 Irwan Ariston Napitupulu alumni senior + 9 1740 5.0 25.0 27.0 20.0 108.0 3
12 Rafael Firhot Panjaitan junior + 106 1658 5.0 21.0 23.0 18.0 101.0 3
13 Jordan Rayson Pardede junior - 22 1782 4.5 29.5 33.0 22.0 135.5 3
14 Leonathan Edgar Hansen junior - 6 1797 4.5 27.5 30.5 23.0 134.5 4
15 Jessen Michael Aiji Pranata junior + 34 1716 4.5 27.0 30.0 21.0 121.5 4
16 Kenneth Lelono student junior + 37 1677 4.5 27.0 29.5 18.5 126.5 4
17 Eugenius Laluur senior - 6 1665 4.5 25.0 26.0 20.0 115.0 4
18 Rafael Darian Kapuangan student + 6 1663 4.0 28.0 30.0 20.0 126.0 4
19 Edson Maxy junior - 270 1883 4.0 27.0 29.5 17.0 124.0 3
20 Donald Emanuel Possumah senior + 16 1653 4.0 25.5 28.5 18.0 117.0 3
21 Alexander Yanuar Wijaya alumni - 42 1650 4.0 25.0 28.0 18.0 112.0 4
22 Sutjipto Susilo alumni senior - 24 1665 4.0 24.0 27.0 16.0 104.0 3
23 Dr. Haris Akman alumni senior + 51 1649 4.0 23.5 26.0 17.0 102.5 4
24 Sebastian Eldino Lesmana student junior + 32 1580 4.0 23.5 25.5 15.0 100.0 4
25 Ken Conary Poetracahya junior + 131 1631 4.0 23.5 25.5 15.0 101.5 3
26 Daniel Dirgantara alumni senior - 5 1641 4.0 23.5 24.5 17.0 101.0 3
27 Darren Tanaka alumni + 0 1589 4.0 22.5 25.0 15.0 104.0 4
28 Irsan Candra senior + 36 1616 4.0 21.5 23.5 15.0 102.5 3
29 Hendraji Surya Santosa alumni senior + 12 1565 4.0 21.5 22.5 15.0 96.0 4
30 Keefe Nathan The junior + 136 1636 4.0 21.0 21.0 15.0 98.0 4
31 Fransiskus Leonard Hayadi student + 51 1510 4.0 20.5 21.5 13.0 89.0 3
32 Alexander Joshua Wahyudi junior + 130 1630 3.5 25.0 26.0 16.5 116.0 4
33 Nikolas James Wahyudi junior + 72 1572 3.5 23.5 25.5 15.5 108.0 3
34 Francis Xavier alumni senior + 35 1497 3.5 22.5 24.5 15.0 99.0 4
35 Erick Sean Gosal student - 20 1480 3.5 19.5 21.5 11.5 79.5 4
36 Khansa Safia Hasna junior + 60 1370 3.5 18.0 20.0 9.5 85.5 4
37 Kendy Kusumo alumni senior - 56 1511 3.5 16.5 16.5 13.5 68.5 4
38 Theodore Karol Gabriel alumni - 64 1550 3.0 20.5 28.5 14.0 107.5 4
39 Dareon Ilham Koesdjojo junior - 23 1516 3.0 18.5 26.5 12.0 93.5 3
40 Nathanael Budihardja student junior - 6 1472 3.0 18.0 24.5 14.0 96.0 3
41 Ronald Davin junior + 108 1608 3.0 18.0 22.5 15.0 103.0 3
42 Marlon Hamonangan Sitorus - 55 1464 3.0 17.5 22.5 12.0 82.5 3
43 Yehezkiel Ethan Sudjatma student junior + 23 1381 3.0 15.5 20.5 10.0 82.0 3
44 Castiel Marvel Bestari student junior + 16 1401 3.0 15.0 22.5 10.0 87.5 4
45 Beniarto Alis alumni senior + 27 1475 3.0 14.0 19.5 11.0 82.0 4
46 Alcander Darryl junior + 33 1400 3.0 13.0 20.0 7.0 71.0 3
47 Victor Pratama alumni - 1 1450 3.0 11.5 19.5 8.0 73.0 3
48 Ryu Aryasatya Santosa student junior + 34 1317 3.0 10.5 16.0 8.0 69.5 3
49 Celestine Endratanaya Santoso student junior - 76 1424 2.5 19.5 24.0 11.0 89.5 3
50 Marvin Ghifari Silitonga student junior - 129 1371 2.5 19.0 24.5 9.0 92.5 4
51 Stanley Sujudi alumni - 69 1494 2.5 18.5 23.0 15.0 90.5 3
52 Joseph Anthony Sastrawijaya student junior - 221 1279 2.5 13.5 18.5 5.0 58.5 3
53 Cruze Susanto junior - 161 1339 2.5 13.5 17.5 5.0 62.0 4
54 Rindu Rumapea - 119 1381 2.0 21.5 26.5 11.0 99.5 3
55 Nicholas Njo Haryadi junior - 184 1316 2.0 20.5 24.5 9.5 91.0 3
56 Johannes Axel Sastrawijaya junior - 175 1325 2.0 17.5 21.5 8.0 79.5 4
57 Peter Euan Ridjab student junior - 188 1312 2.0 17.0 21.0 9.0 80.5 3
58 Elliot Halim junior - 198 1302 2.0 15.5 19.5 7.0 69.0 3
59 Pinanditho Danuhadiningrat alumni - 256 1244 2.0 14.5 19.5 6.0 69.5 4
60 Baptiste Gael Sugondo student junior - 287 1213 2.0 12.0 17.5 7.0 64.5 3
61 Barlev Nico alumni senior - 89 1185 1.0 15.0 19.5 6.0 77.5 3
62 Jourvan Austin Lai student junior - 311 1189 1.0 14.0 18.0 6.0 62.5 3
63 Michael Cakra Suseno junior - 370 1130 1.0 12.5 16.5 2.0 54.0 2
64 Rasya El Shirazy S. student - 12 1067 1.0 3.0 8.5 7.0 35.5 1
65 William John Widjaja student - 79 1487 0.0 3.0 6.0 0.0 26.0 1
66 Levine Nyatasaputra Aliwarga student junior - 247 1253 0.0 2.0 6.0 0.0 22.0 1
67 Wendhy Marius Kahar - 221 1279 0.0 1.0 4.5 0.0 19.5 1
  • TB 1: Modified Median
  • TB 2: Solkoff
  • TB 3: Cumulative Score
  • TB 4: Cumulative Opponent's Score
  • TB 5: Number of games played with Black pieces