Irwan Ariston Napitupulu FIDE
Points: 5.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 10 | Alcander Darryl (3.0) | Irwan Ariston Napitupulu | 0 - 1 |
| 2 | 9 | Nicholas Davin (5.0) | Irwan Ariston Napitupulu | 1 - 0 |
| 3 | 13 | Irwan Ariston Napitupulu | Beniarto Alis (3.0) | 1 - 0 |
| 4 | 9 | Irwan Ariston Napitupulu | Rindu Rumapea (2.0) | 1 - 0 |
| 5 | 8 | Irwan Ariston Napitupulu | Rafael Darian Kapuangan (4.0) | 1 - 0 |
| 6 | 4 | Zach Alexander Tjong (6.0) | Irwan Ariston Napitupulu | 1 - 0 |
| 7 | 7 | Irwan Ariston Napitupulu | Ken Conary Poetracahya (4.0) | 1 - 0 |
