Dr. Haris Akman
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 20 | Cruze Susanto (2.5) | Dr. Haris Akman | 0 - 1 |
| 2 | 17 | Dr. Haris Akman | Marlon Hamonangan Sitorus (3.0) | 1 - 0 |
| 3 | 2 | Dr. Haris Akman | Amadeus Dharmaputra Kusumo (5.5) | 0 - 1 |
| 4 | 14 | Donald Emanuel Possumah (4.0) | Dr. Haris Akman | 1 - 0 |
| 5 | 16 | Dr. Haris Akman | Fransiskus Leonard Hayadi (4.0) | 1 - 0 |
| 6 | 10 | Edson Maxy (4.0) | Dr. Haris Akman | 1 - 0 |
| 7 | 17 | Ronald Davin (3.0) | Dr. Haris Akman | 0 - 1 |
