Rafael Firhot Panjaitan FIDE
Points: 5.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 26 | Rafael Firhot Panjaitan | Joseph Anthony Sastrawijaya (2.5) | 1 - 0 |
| 2 | 7 | Jordan Rayson Pardede (4.5) | Rafael Firhot Panjaitan | 1 - 0 |
| 3 | 23 | Marvin Ghifari Silitonga (2.5) | Rafael Firhot Panjaitan | 0 - 1 |
| 4 | 5 | Rafael Firhot Panjaitan | Eugenius Laluur (4.5) | 0 - 1 |
| 5 | 19 | Rindu Rumapea (2.0) | Rafael Firhot Panjaitan | 0 - 1 |
| 6 | 15 | Rafael Firhot Panjaitan | Theodore Karol Gabriel (3.0) | 1 - 0 |
| 7 | 10 | Rafael Firhot Panjaitan | Rafael Darian Kapuangan (4.0) | 1 - 0 |
