Keefe Nathan The FIDE
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 33 | Levine Nyatasaputra Aliwarga (0.0) | Keefe Nathan The | WO 0 - 1 |
| 2 | 8 | Keefe Nathan The | Leonathan Edgar Hansen (4.5) | 0 - 1 |
| 3 | 9 | Eugenius Laluur (4.5) | Keefe Nathan The | 1 - 0 |
| 4 | 26 | Keefe Nathan The | Peter Euan Ridjab (2.0) | 1 - 0 |
| 5 | 21 | Dareon Ilham Koesdjojo (3.0) | Keefe Nathan The | 0 - 1 |
| 6 | 12 | Rafael Darian Kapuangan (4.0) | Keefe Nathan The | 1 - 0 |
| 7 | 16 | Keefe Nathan The | Theodore Karol Gabriel (3.0) | 1 - 0 |
