Clementia Adeline FIDE
Points: 5.5
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 4 | Clementia Adeline | Marvin Ghifari Silitonga (2.5) | 1 - 0 |
| 2 | 4 | Alexander Joshua Wahyudi (3.5) | Clementia Adeline | 0 - 1 |
| 3 | 3 | Clementia Adeline | Nicholas Davin (5.0) | 1 - 0 |
| 4 | 3 | Clementia Adeline | Dominicus Winston Lin (5.5) | 0 - 1 |
| 5 | 5 | Donald Emanuel Possumah (4.0) | Clementia Adeline | 0 - 1 |
| 6 | 3 | Jessen Michael Aiji Pranata (4.5) | Clementia Adeline | ½ - ½ |
| 7 | 4 | Leonathan Edgar Hansen (4.5) | Clementia Adeline | 0 - 1 |
