Maximillian Eugene Febrianto
Points: 2.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 7 | Francis Xavier (3.0) | Maximillian Eugene Febrianto | 1 - 0 |
| 2 | 16 | Maximillian Eugene Febrianto | Donald Tumpal (0.0) | 1 - 0 |
| 3 | 16 | Maximillian Eugene Febrianto | Raphael Darrel (5.0) | 0 - 1 |
| 4 | 20 | David Irawan (4.5) | Maximillian Eugene Febrianto | 1 - 0 |
| 5 | 18 | Maximillian Eugene Febrianto | Lionel Gunawan (3.0) | 0 - 1 |
| 6 | 19 | Maximillian Eugene Febrianto | Vincent Gaudeo Lie (4.0) | 0 - 1 |
| 7 | 20 | Charles Ronald (1.0) | Maximillian Eugene Febrianto | 0 - 1 |
