Michael Cakra Suseno
Points: 1.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 24 | Stanley Sujudi (2.5) | Michael Cakra Suseno | 1 - 0 |
| 2 | 32 | Michael Cakra Suseno | Fransiskus Leonard Hayadi (4.0) | 0 - 1 |
| 3 | 29 | Michael Cakra Suseno | Yehezkiel Ethan Sudjatma (3.0) | 0 - 1 |
| 4 | 31 | Pinanditho Danuhadiningrat (2.0) | Michael Cakra Suseno | 1 - 0 |
| 5 | 31 | Michael Cakra Suseno | Cruze Susanto (2.5) | 0 - 1 |
| 6 | 32 | Michael Cakra Suseno | <BYE> | 1 - 0 |
| 7 | 31 | Michael Cakra Suseno | Joseph Anthony Sastrawijaya (2.5) | 0 - 1 |
