Dr. Haris Akman
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 11 | Maximillian Ekhi Rachmat Putra (6.0) | Dr. Haris Akman | 0 - 2 |
| 2 | 3 | Thoriq Fauzan Robbani (8.0) | Dr. Haris Akman | 2 - 0 |
| 3 | 9 | Dr. Haris Akman | Ronald Davin (4.0) | 0 - 2 |
| 4 | 12 | Dr. Haris Akman | Keefe Nathan The (4.0) | 0 - 2 |
| 5 | 11 | Dr. Haris Akman | Francis Xavier (2.0) | 2 - 0 |
