Francis Xavier
Points: 2.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 1 | Dominicus Winston Lin (8.0) | Francis Xavier | 2 - 0 |
| 2 | 12 | Francis Xavier | Sebastian Eldino Lesmana (3.0) | 1 - 1 |
| 3 | 11 | Francis Xavier | Maximillian Ekhi Rachmat Putra (6.0) | 1 - 1 |
| 4 | 10 | David Irawan (4.0) | Francis Xavier | 2 - 0 |
| 5 | 11 | Dr. Haris Akman (4.0) | Francis Xavier | 2 - 0 |
