| # | Name | Pts |
|---|---|---|
| 1 | Edson Maxy 1883 | 2.0 |
| 2 | Jan Adiar Malik 1848 | 2.0 |
| 3 | Eddy Siswanto 1780 | 2.0 |
| 4 | Zach Alexander Tjong 1947 | 2.0 |
| 5 | Safin Aldebaran Amir 1875 | 2.0 |
| 6 | Leonathan Edgar Hansen 1797 | 2.0 |
| 7 | Theodore Daniel Kurniawan 1500 | 2.0 |
| 8 | Alessandro Alfaridzi Amir 2010 | 1.0 |
| 9 | Amadeus Dharmaputra Kusumo 1906 | 1.0 |
| # | Name | Pts |
|---|---|---|
| 10 | Sutjipto Susilo 1706 | 1.0 |
| 11 | Eugenius Laluur 1673 | 1.0 |
| 12 | Nicholas Davin 1879 | 0.0 |
| 13 | Irwan Ariston Napitupulu 1782 | 0.0 |
| 14 | Naro Hugo Boaz Siahaan 1737 | 0.0 |
| 15 | Daniel Dirgantara 1686 | 0.0 |
| 16 | Yulianto 1852 | 0.0 |
| 17 | Ken Conary Poetracahya 1791 | 0.0 |
| 18 | Jessen Michael Aiji Pranata 1716 | 0.0 |

