| # | Name | Pts |
|---|---|---|
| 1 | Zach Alexander Tjong 1947 | 6.0 |
| 2 | Alessandro Alfaridzi Amir 2010 | 5.0 |
| 3 | Theodore Daniel Kurniawan 1500 | 5.0 |
| 4 | Edson Maxy 1883 | 4.0 |
| 5 | Jessen Michael Aiji Pranata 1716 | 4.0 |
| 6 | Amadeus Dharmaputra Kusumo 1906 | 4.0 |
| 7 | Jan Adiar Malik 1848 | 4.0 |
| 8 | Leonathan Edgar Hansen 1797 | 3.0 |
| 9 | Naro Hugo Boaz Siahaan 1737 | 3.0 |
| # | Name | Pts |
|---|---|---|
| 10 | Sutjipto Susilo 1706 | 3.0 |
| 11 | Irwan Ariston Napitupulu 1782 | 3.0 |
| 12 | Eddy Siswanto 1780 | 3.0 |
| 13 | Eugenius Laluur 1673 | 3.0 |
| 14 | Daniel Dirgantara 1686 | 2.0 |
| 15 | Safin Aldebaran Amir 1875 | 2.0 |
| 16 | Yulianto 1852 | 0.0 |
| 17 | Nicholas Davin 1879 | 0.0 |
| 18 | Ken Conary Poetracahya 1791 | 0.0 |

