| # | Name | Pts |
|---|---|---|
| 1 | Theodore Daniel Kurniawan 1500 | 7.0 |
| 2 | Zach Alexander Tjong 1947 | 7.0 |
| 3 | Alessandro Alfaridzi Amir 2010 | 6.0 |
| 4 | Jessen Michael Aiji Pranata 1716 | 6.0 |
| 5 | Jan Adiar Malik 1848 | 5.0 |
| 6 | Leonathan Edgar Hansen 1797 | 5.0 |
| 7 | Eddy Siswanto 1780 | 5.0 |
| 8 | Amadeus Dharmaputra Kusumo 1906 | 5.0 |
| 9 | Edson Maxy 1883 | 4.0 |
| # | Name | Pts |
|---|---|---|
| 10 | Daniel Dirgantara 1686 | 4.0 |
| 11 | Safin Aldebaran Amir 1875 | 4.0 |
| 12 | Sutjipto Susilo 1706 | 3.0 |
| 13 | Irwan Ariston Napitupulu 1782 | 3.0 |
| 14 | Naro Hugo Boaz Siahaan 1737 | 3.0 |
| 15 | Eugenius Laluur 1673 | 3.0 |
| 16 | Yulianto 1852 | 2.0 |
| 17 | Nicholas Davin 1879 | 0.0 |
| 18 | Ken Conary Poetracahya 1791 | 0.0 |

